ROYAL CHOICE LTD TAIWAN. YOUR TRUSTED BUSINESS PARTNER
Royal Choice Ltd Taiwan.
The following table is a specification sheet for the Royal laser machine with all specifications and parameters.(this is smaple text)
| DIMENSION(L)X(W)X(H) | |
| ROYAL LASER- 3000 | 1150 x 802 x 1064 mm |
| ROYAL LASER- 4000 | 1450 x 820 x 1050 mm |
| WORKING AREA | |
| ROYAL LASER- 4000 | 1000 x 600 mm |
| ROYAL LASER- 3000 | 700 x 500 mm |
| WORKING AREA WITH CCD | |
| ROYAL LASER-3000 | 660 x 485 mm |
| ROYAL LASER - 4000 | 960 x 585 mm |
| Max. Working Height | 230 mm |
| Max Engraving Speed | 2600 mm/sec (100”/sec) |
| GROSS WEIGHT : ROYAL LASER-3000 | 230 kgs |
| GROSS WEIGHT : ROYAL LASER-4000 | 300kgs |
| STANDARD FEATURES | |
| Auto Focus | STANDARD |
| Red Beam pointer | STANDARD |
| USB Connecting Port | STANDARD |
| Control Panel(Keypad+LCD Display) | STANDARD |
| Emergency Stop Button | STANDARD |
| Laser Power Switch | Key Switch or Rocker Button |
| Steel Type Damper | STANDARD |
| Exchangeable Lens Module | STANDARD |
| Interlock | STANDARD |
| Servo Motor | STANDARD |
| LASER TUBE | |
| Power Available | 30W/60W/80W/100W |
| Laser Type Selectable | Metal/Ceramic |
| Cooling System | Air / Water Cooling |
| Wavelength | 10.6 μm / 9.3μm |
| OPTICS( F.L. =FOCAL LENGTH) | |
| 1.5" F.L. Focus Lens | Standard |
| 2.0" F.L. Lens | Option |
| 2.5" F.L. Lens | Not Available |
| 4.0" F.L. Lens | Not Available |
| Beam Expander | Standard |
| SOFTWARE FEATURES FROM DRIVER INTERFACE | |
| Up to Windows 10 Compatible and Most Windows Base Graphic Software Applicable | Standard |
| Set Power and Speed by Color | Standard |
| Set Pulse per Inch by Color | Up to 4000 PPI |
| Set Offset to Object by Color | Standard |
| Set De-Focus Height by Color | Standard |
| Engraving Resolution | 4000 DPI |
| "Joint Curve" for Arc Cutting Power Control with Speed | Standard |
| Half Tone" Up to 6 Different Modes to Process Photo Image Engraving | Standard |
| Rubber Stamp Engraving Shaping Setting | Standard |
| 3D Engraving | Standard |
| Black and White" Mode Engraving | Standard |
| "Image Mirror Mapping" Mode Engraving | Standard |
| Setting Engraving Direction From Upward or Downward | Standard |
| Setting Starting Point at Any Location | Standard |
| FUME EXTRACTION AND AIR-ASSIST | |
| Numbers of 4" Pipe and 500 CFM Air Flow Required | Max. 4 |
| Computer Controlled Air Assist On/Off (By color control) | Option |
| ACCESSORIES | |
| I/O Device Given Signal to Control Fume Extractor/Vacuum Pump/Air Compressor/Air | Option |
| Aluminum Plate Cutting Table | Option |
| Honeycomb/Steel Grid Insert Cutting Table | Standard |
| oneycomb/Grid Insert Cutting Table with Vent Duct and Debris Collecting Drawer | Option |
| Slate Table | OptionOption |
| Rotary Attachment | Option |
| Rubber Stamp Engraving Fixture | Option |
| Fire Detector | Option |
| Regulatory compliance | Meet CDRH Class I, EU RoHS Directives and CE Certified |
| Working Environment Temperature | 15 ~ 35°C (58 ~ 86°F) |
| Door sides for material handling | All Directions |
| CCD/Circular Light Device/CCD Control Software | Option |
Material Compatibility
MATERIAL | CUTTING | ENGRAVING |
PET Cutting | V | V |
Embroidery Cuttint | V | V |
Glass engraving | V | V |
Wooden engraving | V | V |
Rubber Stamp engraving | V | V |
Paper fabrics cutting | V | V |
Marble engraving | V | V |

Copy product links
Long by picture save/share

Other related products